







|
|||||||||||||||
|
|
|||||||||||||||

| Mr. Adnan Karamoy | President Commissioner |
| Mr. Anton Anggoro | Commissioner |
| Mr. John S. Karamoy | President Director |
| Mr. M. Makmuri | Director |
| Mr. Soekir Basiroen | Director |
| Curr | Buy [Rp] | Sell [Rp] |
|---|---|---|
|
9.263,00 | 9.497,00 |
|
2.382,00 | 2.628,00 |
|
14.724,00 | 15.189,00 |
|
113,82 | 119,67 |
|
1.157,00 | 1.260,00 |
|
11.702,00 | 12.095,00 |
|
7.238,00 | 7.518,00 |
Last Update : 16 Mei 12 03:05 WIB
Source : Bank Mandiri









